Loan repayment sample |
|||||
Amount | Credit check fee | Term (weeks) | Weekly payments | Total Interest | Total repayments |
100 | 10.52 | 2 | 74.82 | 10.24 | 149.64 |
10.52 | 4 | 39.13 | 13.24 | 156.52 | |
10.52 | 12 | 16.25 | 36.09 | 194.89 | |
200 | 10.52 | 2 | 126.52 | 13.63 | 126.52 |
10.52 | 4 | 66.58 | 23.01 | 266.29 | |
10.52 | 12 | 26.8 | 62.74 | 321.54 | |
300 | 10.52 | 2 | 179.42 | 19.43 | 358.83 |
10.52 | 4 | 94.02 | 32.78 | 376.06 | |
10.52 | 12 | 37.35 | 89.4 | 448.2 | |
400 | 10.52 | 2 | 232.31 | 25.21 | 464.61 |
10.52 | 4 | 121.46 | 42.54 | 485.82 | |
10.52 | 12 | 47.91 | 116.04 | 574.84 | |
500 | 10.52 | 2 | 285.2 | 31 | 570.4 |
10.52 | 4 | 148.9 | 52.32 | 595.6 | |
10.52 | 12 | 58.46 | 142.68 | 701.48 |
Make an Enquiry
Recent Posts

See us for…
- 1 hour approval
(Subject to responsible lending inquiries) - Same day cash
- Secured loans from $1000
- Unsecured loans up to $1000
Opening Hours
Tauranga
Auckland
Auckland
Auckland
174 Devonport Road, TAURANGA | |
Sun | Closed |
Mon | 8:30am - 5:00pm |
Tue | 8:30am - 5:00pm |
Wed | 8:30am - 5:00pm |
Thur | 8:30am - 5:00pm |
Fri | 8:30am - 5:00pm |
Saturday by appointment |
Auckland
13 Criterion Street, OTAHUHU |
|
Sun | Closed |
Mon | 8:30am - 5:00pm |
Tue | 8:30am - 5:00pm |
Wed | 8:30am - 5:00pm |
Thur | 8:30am - 5:00pm |
Fri | 8:30am - 5:00pm |
Saturday by appointment |
Auckland
171 Great South Road, MANUREWA | |
Sun | Closed |
Mon | 8:30am - 5:00pm |
Tue | 8:30am - 5:00pm |
Wed | 8:30am - 5:00pm |
Thur | 8:30am - 5:00pm |
Fri | 8:30am - 5:00pm |
Saturday by appointment |
Auckland
Shop 2, 361 Great North Road, HENDERSON |
|
Sun | Closed |
Mon | 8:30am - 5:00pm |
Tue | 8:30am - 5:00pm |
Wed | 8:30am - 5:00pm |
Thur | 8:30am - 5:00pm |
Fri | 8:30am - 5:00pm |
Saturday by appointment |